9455 S. VIRGINIA ST. • RENO, NV 89511 • (775) 828-9666

  • Home
  • New Inventory
  • Used Inventory
  • Service
  • Parts
  • Finance
    • Credit Application
  • About Us
    • Contact Us
  • Map & Hours
New Used


Under $10,000
Under $15,000
Under $20,000
View All

Featured Internet Specials

2008 Kia Sportage $0 Was $17,155 Now $14,998
2005 Mitsubishi Lancer Evolution $0 Was $25,766 Now $23,998
2009 Mitsubishi Galant $0 Was $14,670 Now $12,998
2008 Kia Optima $0 Was $12,375 Now $10,998
2008 Kia Sportage $0 Was $18,545 Now $16,398
2008 Kia Sportage $0 Was $18,095 Now $14,998
2008 Kia Sportage $0 Was $18,520 Now $15,998
2009 Kia Rondo $0 Was $14,380 Now $12,698
2009 Mitsubishi Galant $0 Was $15,660 Now $13,998
2004 Ford Escape $0 Was $12,520 Now $10,396
New Car Inventory
  • Kia
Kia Forte
EX LX SX
Kia Forte Koup
EX SX
Kia Optima
EX EX V6 LX SX SX V6
Kia Rio
Base LX SX
Kia Sedona
Base EX LX
Kia Soul
! + Base sport
Kia Sportage
EX V6 LX LX V6
  • Home
  • New Inventory
  • Used Inventory
  • Service
  • Parts
  • Finance
  • About Us
  • Map & Hours
dealertrend logo